| Recipient Name | Obligations |
|---|---|
| LOCKHEED MARTIN CORPORATION | $34,014,533,668.00 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $22,490,531,834.00 |
| ELECTRIC BOAT CORPORATION | $21,366,142,819.00 |
| TRIWEST HEALTHCARE ALLIANCE CORP | $13,374,744,670.00 |
| MCKESSON CORPORATION | $11,870,480,005.00 |
| RAYTHEON COMPANY | $10,727,405,807.00 |
| LOCKHEED MARTIN CORPORATION | $10,418,640,457.00 |
| AMERISOURCEBERGEN DRUG CORP | $7,442,226,438.00 |
| RTX CORPORATION | $7,280,696,848.00 |
| BOOZ ALLEN HAMILTON INC | $6,573,762,934.00 |
| HUMANA GOVERNMENT BUSINESS INC | $6,513,706,439.00 |
| THE BOEING COMPANY | $6,292,920,466.00 |
| LOCKHEED MARTIN CORPORATION | $6,064,969,774.00 |
| ATLANTIC DIVING SUPPLY, INC. | $5,993,206,679.00 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $5,673,408,174.00 |
| TRIAD NATIONAL SECURITY, LLC | $5,199,738,723.00 |
| SIKORSKY AIRCRAFT CORPORATION | $4,831,722,056.00 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $4,626,606,595.00 |
| THE BOEING COMPANY | $4,373,548,603.00 |
| HUNTINGTON INGALLS INCORPORATED | $4,370,166,805.00 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $4,368,409,736.00 |
| HUNTINGTON INGALLS INC | $4,195,762,708.00 |
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $3,625,335,907.00 |
| AMENTUM SERVICES, INC. | $3,571,311,665.00 |
| FLUOR MARINE PROPULSION, LLC | $3,551,315,618.00 |
| CACI, INC. - FEDERAL | $3,524,973,867.00 |
| RAYTHEON COMPANY | $3,385,092,056.00 |
| ACCENTURE FEDERAL SERVICES LLC | $3,235,465,824.00 |
| BCCG A JOINT VENTURE | $3,127,100,299.00 |
| LOCKHEED MARTIN CORP | $3,100,606,945.00 |
| LEIDOS, INC. | $3,037,225,603.00 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | $2,999,808,160.00 |
| DELOITTE CONSULTING LLP | $2,971,968,273.00 |
| QTC MEDICAL SERVICES INC | $2,886,404,916.00 |
| UT-BATTELLE LLC | $2,679,775,141.00 |
| LOCKHEED MARTIN CORP | $2,584,281,406.00 |
| LOCKHEED MARTIN CORPORATION | $2,538,798,064.00 |
| CONSOLIDATED NUCLEAR SECURITY, LLC | $2,537,032,358.00 |
| OPTUMSERVE HEALTH SERVICES, INC. | $2,535,929,720.00 |
| THE BOEING COMPANY | $2,452,658,395.00 |
| BATH IRON WORKS CORPORATION | $2,370,441,137.00 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $2,363,755,170.00 |
| RAYTHEON COMPANY | $2,360,503,115.00 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $2,297,053,488.00 |
| THE BOEING COMPANY | $2,273,652,112.00 |
| SIERRA NEVADA COMPANY, LLC | $2,243,556,112.00 |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | $2,164,547,913.00 |
| BECHTEL PLANT MACHINERY, INC. | $2,144,997,042.00 |
| HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $2,113,530,440.00 |
| PERATON INC. | $2,094,825,818.00 |
期間:2025年10月1日 ー 2026年4月30日
データ元:USAspending
